With its pristine white hue and flawless craftsmanship, it stands as a symbol of purity and love, ensuring you look and feel your absolute best as you walk down the aisle. Ideal for a range of wedding venues, from intimate garden ceremonies to grand ballroom affairs, this dress will captivate and enchant. Make your wedding attire the epitome of beauty and sophistication with this stunning creation.
Measure your body as follows to choose the size that suits you best:
Chest:
Measure under your arms, around the fullest part of the your chest.
Waist:
Measure around your natural waistline, keeping the tape a bit loose.
Hips :
Measure around the fullest part of your body at the top of your leg.
US SIZE | 2 | - | 4 | - | 6 | - | 8 | - | 10 | - | 12 | - | 14 | - | 16 | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE SIZE | 32 | - | 34 | - | 36 | - | 38 | - | 40 | - | 42 | - | 44 | - | 46 | - |
UK SIZE | 6 | - | 8 | - | 10 | - | 12 | - | 14 | - | 16 | - | 18 | - | 20 | - |
- | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm | Inch | cm |
BUST | 32.5 | 83 | 33.5 | 84 | 34.5 | 88 | 35.5 | 90 | 36.6 | 93 | 38 | 97 | 39.4 | 100 | 41 | 104 |
WAIST | 25.5 | 65 | 26.5 | 68 | 27.5 | 70 | 28.5 | 72 | 29.5 | 75 | 31 | 79 | 32.5 | 83 | 34 | 86 |
HIPS | 35.75 | 91 | 36.25 | 92 | 37.75 | 96 | 38.75 | 98 | 39.75 | 101 | 41.25 | 105 | 42.75 | 109 | 44.25 | 112 |
HOLLOW TO FLOOR (BARE FOOT) | 58 | 147 | 58 | 147 | 59 | 150 | 59 | 150 | 60 | 152 | 60 | 155 | 61 | 155 | 61 | 155 |
Reviews
There are no reviews yet.